Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 393 | 64760.55 | 344 | 317 | 32 | 17 | 0.8753 |
ABE Beginning Basic Education | 1405 | 248526.12 | 1130 | 1013 | 216 | 59 | 0.8043 |
ABE Intermediate Low | 1958 | 338692.59 | 1562 | 1435 | 328 | 68 | 0.7978 |
ABE Intermediate High | 1984 | 316245.75 | 1364 | 1236 | 532 | 88 | 0.6875 |
ASE Low | 577 | 70455.5 | 408 | 359 | 155 | 14 | 0.7071 |
ASE High | 305 | 18608.72 | 237 | 0 | 65 | 3 | 0.777 |
ESL Beginning Literacy | 461 | 59047.5 | 382 | 342 | 76 | 3 | 0.8286 |
ESL Beginning Low | 343 | 44424.7 | 252 | 245 | 91 | 0 | 0.7347 |
ESL Beginning High | 260 | 32742.75 | 220 | 211 | 40 | 0 | 0.8462 |
ESL Intermediate Low | 181 | 24569.75 | 156 | 138 | 25 | 0 | 0.8619 |
ESL Intermediate High | 316 | 46010.8 | 190 | 176 | 124 | 2 | 0.6013 |
ESL Advanced | 54 | 6935 | 45 | 0 | 9 | 0 | 0.8333 |
Total | 8237 | 1271019.73 | 6290 | 5472 | 1693 | 254 | 0.7636 |
Export to Excel
OMB Control Number 1830-0027