Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 724 | 79187 | 344 | 317 | 343 | 37 | 0.4751 |
ABE Beginning Basic Education | 2621 | 295473 | 1130 | 1013 | 1381 | 110 | 0.4311 |
ABE Intermediate Low | 3810 | 406333 | 1562 | 1435 | 2109 | 139 | 0.41 |
ABE Intermediate High | 3869 | 388316 | 1364 | 1236 | 2359 | 146 | 0.3525 |
ASE Low | 1206 | 93718 | 408 | 359 | 769 | 29 | 0.3383 |
ASE High | 531 | 24974 | 245 | 0 | 281 | 5 | 0.4614 |
ESL Beginning Literacy | 1196 | 82464 | 382 | 342 | 807 | 7 | 0.3194 |
ESL Beginning Low | 699 | 55922 | 252 | 245 | 446 | 1 | 0.3605 |
ESL Beginning High | 494 | 39952 | 220 | 211 | 274 | 0 | 0.4453 |
ESL Intermediate Low | 367 | 30396 | 156 | 138 | 211 | 0 | 0.4251 |
ESL Intermediate High | 597 | 54982 | 190 | 176 | 405 | 2 | 0.3183 |
ESL Advanced | 127 | 9302 | 45 | 0 | 82 | 0 | 0.3543 |
Total | 16241 | 1561019 | 6298 | 5472 | 9467 | 476 | 0.3878 |
Export to Excel
OMB Control Number 1830-0027