Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | 50 | 19 | 4 | 5 | 139 | 42 | 102 | 50 | + | 0 | + | + | + | 9 | 724 |
ABE Beginning Basic Education | 169 | 119 | 12 | 16 | 405 | 214 | 252 | 194 | 7 | 5 | 690 | 450 | 59 | 29 | 2621 |
ABE Intermediate Low | 238 | 234 | 11 | 22 | 454 | 392 | 256 | 274 | 7 | 9 | 880 | 887 | 67 | 79 | 3810 |
ABE Intermediate High | 226 | 253 | 13 | 18 | 383 | 268 | 186 | 270 | 6 | 8 | 995 | 1075 | 77 | 91 | 3869 |
ASE Low | 67 | 72 | + | 9 | 83 | 43 | 62 | 75 | + | + | 375 | 362 | 18 | 35 | 1206 |
ASE High | 27 | 37 | + | 6 | 28 | 20 | 18 | 31 | + | 0 | 179 | 158 | 8 | 17 | 531 |
ESL Beginning Literacy | + | 7 | 83 | 97 | 7 | 11 | 241 | 680 | + | 0 | 27 | 38 | 0 | + | 1196 |
ESL Beginning Low | 4 | + | 39 | 67 | 5 | 6 | 181 | 359 | 0 | + | 15 | 18 | 0 | + | 699 |
ESL Beginning High | 0 | + | 29 | 52 | + | + | 112 | 260 | 0 | + | 10 | 21 | + | + | 494 |
ESL Intermediate Low | 0 | 0 | 27 | 41 | + | 4 | 71 | 195 | 0 | + | 6 | 18 | 0 | + | 367 |
ESL Intermediate High | + | + | 34 | 97 | + | 5 | 116 | 285 | + | + | 19 | 32 | 0 | 0 | 597 |
ESL Advanced | 0 | 0 | 8 | 20 | + | + | 22 | 71 | 0 | 0 | + | + | 0 | 0 | 127 |
Total | 784 | 746 | 264 | 450 | 1508 | 1007 | 1619 | 2744 | 27 | 32 | 3393 | 3150 | 249 | 268 | 16241 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.