Table 2: Participants by Age, Ethnicity, and Sex
OMB Control Number 1830-0027
Program
2005 (July 1, 2005 - June 30, 2006)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 283 | 209 | 13 | 8 | 203 | 137 | 184 | 175 | 9 | 5 | 1162 | 1014 | 3402 |
19-24 | 310 | 242 | 48 | 59 | 602 | 222 | 585 | 542 | + | + | 1294 | 985 | 4903 |
25-44 | 312 | 379 | 146 | 307 | 872 | 470 | 1013 | 1708 | 6 | 13 | 1887 | 1659 | 8772 |
45-59 | 88 | 63 | 50 | 121 | 174 | 141 | 185 | 302 | + | + | 453 | 461 | 2043 |
60 and Older | 7 | 5 | 27 | 32 | 16 | 16 | 40 | 52 | + | + | 60 | 92 | 348 |
Total | 1000 | 898 | 284 | 527 | 1867 | 986 | 2007 | 2779 | 21 | 32 | 4856 | 4211 | 19468 |
+ Data were suppressed to protect the confidentiality of individual participant data.