Table 5: Core Follow-up Outcome Achievement
Program Year
2003 (July 1, 2003 - June 30, 2004)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 3953 | 3953 | 3623 | 0.9165 | 2667 | 0.7361 |
Retained Employment | 4306 | 4306 | 3561 | 0.827 | 2857 | 0.8023 |
Obtained a Secondary School Credential or Its Equivalent | 4456 | 4456 | 4348 | 0.9758 | 2663 | 0.6125 |
Entered Postsecondary Education or Training | 1460 | 1460 | 1370 | 0.9384 | 198 | 0.1445 |
Export to Excel
OMB Control Number 1830-0027