Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2003 (July 1, 2003 - June 30, 2004)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 682 | 116977 | 474 | 355 | 109 | 99 | 0.695 |
ABE Beginning Basic Education | 1743 | 246951 | 1230 | 951 | 300 | 213 | 0.7057 |
ABE Intermediate Low | 2342 | 335440 | 1648 | 1202 | 415 | 279 | 0.7037 |
ABE Intermediate High | 2743 | 315721 | 1620 | 1232 | 696 | 427 | 0.5906 |
ASE Low | 858 | 72695 | 501 | 418 | 230 | 127 | 0.5839 |
ASE High | 658 | 50353 | 466 | 108 | 74 | 118 | 0.7082 |
ESL Beginning Literacy | 478 | 42093 | 353 | 252 | 78 | 47 | 0.7385 |
ESL Beginning | 700 | 74844 | 458 | 311 | 149 | 93 | 0.6543 |
ESL Intermediate Low | 361 | 38645 | 290 | 184 | 39 | 32 | 0.8033 |
ESL Intermediate High | 231 | 27401 | 176 | 121 | 28 | 27 | 0.7619 |
ESL Low Advanced | 197 | 25295 | 137 | 98 | 29 | 31 | 0.6954 |
ESL High Advanced | 235 | 31331 | 143 | 108 | 50 | 42 | 0.6085 |
Total | 11228 | 1377746 | 7496 | 5340 | 2197 | 1535 | 0.6676 |
Export to Excel
OMB Control Number 1830-0027