Table 3: Participants by Program Type and Age
OMB Control Number 1830-0027
Program
2001 (July 1, 2001 - June 30, 2002)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 3056 | 4009 | 5810 | 1220 | 305 | 14400 |
Adult Secondary Education (ASE) | 587 | 669 | 869 | 160 | 32 | 2317 |
English-as-a-Second Language (ESL) | 190 | 1020 | 2879 | 583 | 154 | 4826 |
Total | 3833 | 5698 | 9558 | 1963 | 491 | 21543 |
+ Data were suppressed to protect the confidentiality of individual participant data.