Table 3: Participants by Program Type and Age
OMB Control Number 1830-0027
Program
2000 (July 1, 2000 - June 30, 2001)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 3068 | 3528 | 5830 | 1210 | 339 | 13975 |
Adult Secondary Education (ASE) | 593 | 654 | 926 | 168 | 37 | 2378 |
English-as-a-Second Language (ESL) | 154 | 840 | 2253 | 383 | 118 | 3748 |
Total | 3815 | 5022 | 9009 | 1761 | 494 | 20101 |
+ Data were suppressed to protect the confidentiality of individual participant data.