Table 2: Participants by Age, Ethnicity, and Sex
OMB Control Number 1830-0027
Program
2000 (July 1, 2000 - June 30, 2001)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 315 | 293 | 17 | 11 | 247 | 204 | 213 | 166 | + | + | 1291 | 1054 | 3815 |
19-24 | 274 | 345 | 45 | 55 | 607 | 423 | 503 | 564 | 10 | 7 | 1051 | 1138 | 5022 |
25-44 | 349 | 423 | 160 | 314 | 857 | 635 | 896 | 1453 | 8 | 10 | 1934 | 1970 | 9009 |
45-59 | 67 | 75 | 55 | 102 | 147 | 115 | 104 | 192 | + | + | 443 | 458 | 1761 |
60 and Older | 7 | 27 | 28 | 27 | 27 | 36 | 23 | 35 | 0 | 0 | 114 | 170 | 494 |
Total | 1012 | 1163 | 305 | 509 | 1885 | 1413 | 1739 | 2410 | 23 | 19 | 4833 | 4790 | 20101 |
+ Data were suppressed to protect the confidentiality of individual participant data.