Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: Ohio |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2018 | 06/30/2019 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) | Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) | Funds Expended (Cohort Period: 07/01/2018 - 06/30/2019) | Cost Per Participant Served (Cohort Period: 07/01/2018 - 06/30/2019) |
---|---|---|---|---|
Career Services | 28978 | 28952 | 1435095 | 49.52 |
Training Services | 508 | 317 | 297011 | 584.66 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) | Total Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) | Employment Rate (Q2) (Cohort Period: 07/01/2017 - 06/30/2018) | Employment Rate (Q4) (Cohort Period: 01/01/2017 - 12/31/2017) | Median Earnings (Cohort Period: 07/01/2017 - 06/30/2018) | Credential Rate (Cohort Period: 01/01/2017 - 12/31/2017) | Measurable Skill Gains (Cohort Period: 07/01/2018 - 06/30/2019) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rate | Num | Rate | Num | Rate | Num | Rate | ||||||
Total Statewide | 28978 | 28952 | Target | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 18633 | 0.63 | |
Actual | 12075 | 0.47 | 13138 | 0.45 | 4462 | 1063 | 0.21 | 18103 | 0.625 | ||||
Sex | Female | 17206 | 17199 | 7536 | 0.44 | 8126 | 0.47 | 3959 | 554 | 0 | 10533 | 0.34 | |
Male | 11772 | 11753 | 4539 | 0.39 | 5012 | 0.43 | 5545 | 509 | 0 | 7570 | 0 | ||
Age | < 16 | ||||||||||||
16-18 | 1543 | 1450 | 500 | 0.32 | 484 | 0.31 | 3959 | 125 | 0.02 | 1053 | 0.68 | ||
19-24 | 7162 | 7032 | 3436 | 0.48 | 3814 | 0.53 | 5545 | 463 | 0.02 | 4613 | 0.64 | ||
25-44 | 14837 | 14979 | 6211 | 0.42 | 6688 | 0.45 | 0 | 412 | 0 | 9194 | 0.62 | ||
45-54 | 3252 | 3218 | 1313 | 0.4 | 1475 | 0.45 | 1923 | 46 | 0 | 1921 | 0.59 | ||
55-59 | 1033 | 1060 | 356 | 0.34 | 398 | 0.39 | 3360 | 13 | 0.01 | 606 | 0.59 | ||
60+ | 1151 | 1213 | 259 | 0.23 | 279 | 0.24 | 5125 | 4 | 0.01 | 716 | 0.62 | ||
Ethnicity/Race | American Indian or Alaska Native | 174 | 181 | 59 | 0.34 | 67 | 0.39 | 3023 | + | + | 107 | 0.61 | |
Asian | 2017 | 2020 | 560 | 0.28 | 569 | 0.28 | 5843 | 12 | 0 | 1176 | 0.58 | ||
Black or African American | 9026 | 9158 | 4774 | 0.53 | 5145 | 0.57 | 4549 | 164 | 0 | 5028 | 0.56 | ||
Hispanic or Latino | 3915 | 3874 | 1140 | 0.29 | 1099 | 0.28 | 5876 | 51 | 0 | 2283 | 0.58 | ||
Native Hawaiian or Other Pacific Islander | 53 | 64 | 28 | 0.53 | 29 | 0.55 | 7247 | + | + | 32 | 0.6 | ||
White | 12739 | 12624 | 5053 | 0.4 | 5737 | 0.45 | 4043 | 749 | 0.01 | 8846 | 0.69 | ||
More than One Race | 1054 | 1031 | 461 | 0.44 | 492 | 0.47 | 3410 | 84 | 0 | 631 | 0.6 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) Total Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) Employment Rate (Q2) (Cohort Period: 07/01/2017 - 06/30/2018) Employment Rate (Q4) (Cohort Period: 01/01/2017 - 12/31/2017) Median Earnings (Cohort Period: 07/01/2017 - 06/30/2018) Credential Rate (Cohort Period: 01/01/2017 - 12/31/2017) Measurable Skill Gains (Cohort Period: 07/01/2018 - 06/30/2019) Num Rate Num Rate Num Rate Num Rate Total Statewide 28978 28952 Target 0 0 0 0 0.00 0 0 18633 0.63 Actual 12075 0.47 13138 0.45 4462 1063 0.21 18103 0.625 Displaced Homemakers 152 79 25 0.16 41 0.27 1902 + + 91 0 English Language Learners, Low Levels of Literacy, Cultural Barriers 29878 28952 12075 0.4 13138 0.44 3256 1063 0.03 18103 0 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 42 17 + + + + 3274 0 0 23 0 Ex-offenders 437 159 6 0.01 6 0.01 1805 0 0 325 0 Homeless Individuals / runaway youth 156 90 12 0.08 24 0.15 6307 + + 91 0 Long-term Unemployed (27 or more consecutive weeks) 232 91 6 0.03 6 0.03 0 0 0 144 0 Low-Income Individuals 0 0 0 0 0 0 0 0 0 0 0 Migrant and Seasonal Farmworkers 9 + 0 0 0 0 2607 0 0 6 0 Individuals with Disabilities (incl. youth) 236 242 55 0.23 68 0.29 3897 0 0 144 0 Single Parents (Incl. single pregnant women) 5300 5348 3001 0.57 3379 0.64 121 197 0.01 2948 0 Youth in foster care or aged out of system 10 5 + + 0 0 0 0 0 6 0
Total Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) | Total Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) | Employment Rate (Q2) (Cohort Period: 07/01/2017 - 06/30/2018) | Employment Rate (Q4) (Cohort Period: 01/01/2017 - 12/31/2017) | Median Earnings (Cohort Period: 07/01/2017 - 06/30/2018) | Credential Rate (Cohort Period: 01/01/2017 - 12/31/2017) | Measurable Skill Gains (Cohort Period: 07/01/2018 - 06/30/2019) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rate | Num | Rate | Num | Rate | Num | Rate | |||||
Total Statewide | 28978 | 28952 | Target | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 18633 | 0.63 |
Actual | 12075 | 0.47 | 13138 | 0.45 | 4462 | 1063 | 0.21 | 18103 | 0.625 | |||
Displaced Homemakers | 152 | 79 | 25 | 0.16 | 41 | 0.27 | 1902 | + | + | 91 | 0 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 29878 | 28952 | 12075 | 0.4 | 13138 | 0.44 | 3256 | 1063 | 0.03 | 18103 | 0 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 42 | 17 | + | + | + | + | 3274 | 0 | 0 | 23 | 0 | |
Ex-offenders | 437 | 159 | 6 | 0.01 | 6 | 0.01 | 1805 | 0 | 0 | 325 | 0 | |
Homeless Individuals / runaway youth | 156 | 90 | 12 | 0.08 | 24 | 0.15 | 6307 | + | + | 91 | 0 | |
Long-term Unemployed (27 or more consecutive weeks) | 232 | 91 | 6 | 0.03 | 6 | 0.03 | 0 | 0 | 0 | 144 | 0 | |
Low-Income Individuals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Migrant and Seasonal Farmworkers | 9 | + | 0 | 0 | 0 | 0 | 2607 | 0 | 0 | 6 | 0 | |
Individuals with Disabilities (incl. youth) | 236 | 242 | 55 | 0.23 | 68 | 0.29 | 3897 | 0 | 0 | 144 | 0 | |
Single Parents (Incl. single pregnant women) | 5300 | 5348 | 3001 | 0.57 | 3379 | 0.64 | 121 | 197 | 0.01 | 2948 | 0 | |
Youth in foster care or aged out of system | 10 | 5 | + | + | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.