Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 19 | 9 | 20 | 18 | 511 | 500 | 119 | 110 | 4 | 4 | 1324 | 1301 | 3939 |
19-24 | 83 | 41 | 109 | 183 | 1968 | 2135 | 495 | 468 | 16 | 13 | 3968 | 4306 | 13785 |
25-44 | 89 | 84 | 294 | 835 | 2573 | 3577 | 873 | 1248 | 17 | 15 | 4694 | 6042 | 20341 |
45-59 | + | 34 | 131 | 318 | 753 | 1178 | 189 | 346 | + | + | 1629 | 2162 | 6773 |
60 and Older | + | 4 | 39 | 65 | 104 | 156 | 42 | 77 | + | + | 271 | 441 | 1204 |
Total | 217 | 172 | 593 | 1419 | 5909 | 7546 | 1718 | 2249 | 40 | 41 | 11886 | 14252 | 46042 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.