Table 11: Secondary Outcome Measures
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
Secondary Outcome Measures | Number of Participants with Main or Secondary Goal or Status | Number of Participants Obtaining Outcome | Percentage Achieving Outcome |
---|---|---|---|
(A) | (B) | (C) | (D) |
Achieved work-based project learning goal | 0 | 0 | 0 |
Left public assistance | 121 | 16 | 0.1322 |
Achieved citizenship skills | 613 | 557 | 0.9086 |
Increased Involvement in Children´s Education | 333 | 239 | 0.7177 |
Increased Involvement in Children´s Literacy Activities | 326 | 251 | 0.7699 |
Voted or registered to vote | 163 | 96 | 0.589 |
Increased involvement in community activities | 0 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027