Table 9: Outcomes for Adults in Workplace Literacy Programs
Program Year
2008 (July 1, 2008 - June 30, 2009)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Weighted Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Completed an Educational Functioning Level | 804 | 0 | 0 | 0 | 605 | 0.7525 |
Entered Employment | 273 | 0 | 272 | 1 | 225 | 0.8242 |
Retained Employment | 344 | 0 | 344 | 1 | 192 | 0.5581 |
Obtained a Secondary School Credential or Its Equivalent | 34 | 0 | 34 | 1 | 31 | 0.9118 |
Entered Postsecondary Education or Training | 174 | 0 | 171 | 0.98 | 169 | 0.9713 |
Export to Excel
OMB Control Number 1830-0027