Table 8: Outcomes for Adults in Family Literacy programs
Program Year
2008 (July 1, 2008 - June 30, 2009)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Weighted Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Completed an Educational Functioning Level | 477 | 0 | 0 | 0 | 350 | 0.7338 |
Entered Employment | 70 | 0 | 70 | 1 | 63 | 0.9 |
Retained Employment | 132 | 0 | 132 | 1 | 78 | 0.5909 |
Obtained a Secondary School Credential or Its Equivalent | 86 | 0 | 86 | 1 | 79 | 0.9186 |
Entered Postsecondary Education or Training | 30 | 0 | 30 | 1 | 28 | 0.9333 |
Increased Involvement in children's education | 342 | 342 | 0 | 1 | 299 | 0.8743 |
Helped more frequently with school | 0 | 0 | 0 | 0 | 0 | 0 |
Increased contact with children's teachers | 0 | 0 | 0 | 0 | 0 | 0 |
More involved in children's school activities | 0 | 0 | 0 | 0 | 0 | 0 |
Increased involvement in children's literacy activities | 352 | 352 | 0 | 1 | 317 | 0.9006 |
Reading to children | 0 | 0 | 0 | 0 | 0 | 0 |
Visiting library | 0 | 0 | 0 | 0 | 0 | 0 |
Purchasing books or magazines | 0 | 0 | 0 | 0 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027