Table 14: Local Grantees by Funding Source
Program Year
2008 (July 1, 2008 - June 30, 2009)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 86 | 0 | 11808606 | 0.8404 | 6838848 | 0.9057 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 16 | 0 | 496876 | 0.0354 | 283127 | 0.0375 | |
Faith-based Organizations | 3 | 0 | 61931 | 0.0044 | 36033 | 0.0048 | |
Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 5 | 0 | 422656 | 0.0301 | 245911 | 0.0326 | |
Four-year Colleges or Universities | 2 | 0 | 195506 | 0.0139 | 62511 | 0.0083 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 2 | 0 | 921436 | 0.0656 | 0 | 0 | |
Other Institutions (non-correctional) | 2 | 0 | 144878 | 0.0103 | 84294 | 0.0112 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 116 | 0 | 14051889 | 1 | 7550724 | 1 |
Export to Excel
OMB Control Number 1830-0027