Table 5: Core Follow-up Outcome Achievement
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 10314 | 0 | 10199 | 0.9889 | 8857 | 0.8684 |
Retained Employment | 12907 | 0 | 12724 | 0.9858 | 8108 | 0.6372 |
Obtained a Secondary School Credential or Its Equivalent | 10834 | 0 | 10834 | 1 | 9272 | 0.8558 |
Entered Postsecondary Education or Training | 3257 | 0 | 3171 | 0.9736 | 2951 | 0.9306 |
Export to Excel
OMB Control Number 1830-0027