Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1164 | 81318 | 987 | 977 | 35 | 142 | 0.8479 |
ABE Beginning Basic Education | 4526 | 326200 | 3899 | 3872 | 254 | 373 | 0.8615 |
ABE Intermediate Low | 7562 | 489234 | 6597 | 6527 | 368 | 597 | 0.8724 |
ABE Intermediate High | 9658 | 512261 | 7751 | 7589 | 870 | 1037 | 0.8025 |
ASE Low | 3225 | 136126 | 2982 | 2931 | 27 | 216 | 0.9247 |
ASE High | 3737 | 91323 | 3491 | 0 | 134 | 112 | 0.9342 |
ESL Beginning Literacy | 1770 | 149964 | 1454 | 1403 | 94 | 222 | 0.8215 |
ESL Beginning Low | 690 | 50607 | 614 | 602 | 28 | 48 | 0.8899 |
ESL Beginning High | 727 | 58793 | 663 | 635 | 31 | 33 | 0.912 |
ESL Intermediate Low | 767 | 55834 | 661 | 639 | 50 | 56 | 0.8618 |
ESL Intermediate High | 883 | 67462 | 742 | 568 | 65 | 76 | 0.8403 |
ESL Advanced | 816 | 48793 | 615 | 0 | 110 | 91 | 0.7537 |
Total | 35525 | 2067915 | 30456 | 25743 | 2066 | 3003 | 0.8573 |
Export to Excel
OMB Control Number 1830-0027