Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1610 | 95260 | 987 | 977 | 288 | 335 | 0.613 |
ABE Beginning Basic Education | 6869 | 388031 | 3899 | 3872 | 1581 | 1389 | 0.5676 |
ABE Intermediate Low | 10815 | 573294 | 6597 | 6527 | 2205 | 2013 | 0.61 |
ABE Intermediate High | 13232 | 598658 | 7751 | 7589 | 2853 | 2628 | 0.5858 |
ASE Low | 4401 | 156597 | 2982 | 2931 | 820 | 599 | 0.6776 |
ASE High | 4078 | 106252 | 3491 | 0 | 310 | 277 | 0.8561 |
ESL Beginning Literacy | 2406 | 170226 | 1454 | 1403 | 482 | 470 | 0.6043 |
ESL Beginning Low | 851 | 56324 | 614 | 602 | 135 | 102 | 0.7215 |
ESL Beginning High | 913 | 64817 | 663 | 635 | 149 | 101 | 0.7262 |
ESL Intermediate Low | 971 | 61410 | 661 | 639 | 190 | 120 | 0.6807 |
ESL Intermediate High | 1122 | 75570 | 742 | 568 | 230 | 150 | 0.6613 |
ESL Advanced | 941 | 55927 | 615 | 0 | 195 | 131 | 0.6536 |
Total | 48209 | 2402366 | 30456 | 25743 | 9438 | 8315 | 0.6317 |
Export to Excel
OMB Control Number 1830-0027