Table 14: Local Grantees by Funding Source
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 86 | 0 | 11916299 | 0.8411 | 7111589 | 0.9029 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 17 | 0 | 551893 | 0.039 | 305265 | 0.0388 | |
Faith-based Organizations | 3 | 0 | 61931 | 0.0044 | 37588 | 0.0048 | |
Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 6 | 0 | 459400 | 0.0324 | 269116 | 0.0342 | |
Four-year Colleges or Universities | 2 | 0 | 110904 | 0.0078 | 65210 | 0.0083 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 2 | 16 | 921436 | 0.065 | 0 | 0 | |
Other Institutions (non-correctional) | 2 | 0 | 144878 | 0.0102 | 87933 | 0.0112 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 118 | 16 | 14166741 | 1 | 7876701 | 1 |
Export to Excel
OMB Control Number 1830-0027