Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 17 | 15 | 11 | 20 | 539 | 449 | 52 | 51 | + | + | 898 | 910 | 2967 |
ABE Beginning Basic Education | 50 | 56 | 26 | 65 | 1412 | 1843 | 149 | 205 | 9 | 13 | 1964 | 2640 | 8432 |
ABE Intermediate Low | 77 | 94 | 31 | 74 | 1865 | 2862 | 257 | 283 | 18 | 10 | 3111 | 4340 | 13022 |
ABE Intermediate High | 83 | 79 | 22 | 82 | 1748 | 2575 | 267 | 324 | 11 | 18 | 4269 | 5890 | 15368 |
ASE Low | 23 | 23 | 8 | 27 | 599 | 732 | 117 | 88 | 5 | 7 | 2422 | 2417 | 6468 |
ASE High | + | 19 | 10 | 9 | 289 | 277 | 60 | 58 | + | 5 | 1656 | 1555 | 3962 |
ESL Beginning Literacy | + | + | 94 | 242 | 131 | 207 | 388 | 375 | + | + | 243 | 348 | 2035 |
ESL Beginning | + | + | 162 | 442 | 194 | 301 | 505 | 594 | + | + | 309 | 497 | 3013 |
ESL Intermediate Low | + | 0 | 120 | 398 | 82 | 104 | 245 | 285 | 0 | + | 194 | 354 | 1783 |
ESL Intermediate High | + | 0 | 112 | 308 | 77 | 50 | 120 | 226 | + | + | 120 | 250 | 1266 |
ESL Low Advanced | + | + | 91 | 272 | 41 | 23 | 109 | 160 | 0 | 0 | 103 | 209 | 1009 |
ESL High Advanced | 0 | 0 | 29 | 109 | 6 | 16 | 52 | 77 | 0 | 0 | 41 | 106 | 436 |
Total | 276 | 290 | 716 | 2048 | 6983 | 9439 | 2321 | 2726 | 54 | 62 | 15330 | 19516 | 59761 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.