Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 46 | 37 | 37 | 29 | 988 | 991 | 187 | 216 | 5 | 4 | 2894 | 2713 | 8147 |
19-24 | 111 | 81 | 116 | 227 | 3245 | 2946 | 628 | 573 | 31 | 39 | 5774 | 5520 | 19291 |
25-44 | 99 | 114 | 412 | 1223 | 4798 | 3883 | 905 | 1178 | 125 | 157 | 7069 | 7301 | 27264 |
45-59 | + | 25 | 128 | 337 | 1673 | 967 | 167 | 230 | + | 60 | 2385 | 2416 | 8449 |
60 and Older | + | 9 | 61 | 68 | 246 | 237 | 31 | 40 | + | 17 | 752 | 959 | 2428 |
Total | 277 | 266 | 754 | 1884 | 10950 | 9024 | 1918 | 2237 | 209 | 277 | 18874 | 18909 | 65579 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.