Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 10 | 12 | 8 | 24 | 863 | 486 | 49 | 43 | 20 | 63 | 1257 | 929 | 3764 |
ABE Beginning Basic Education | 49 | 43 | 32 | 53 | 1766 | 1696 | 137 | 150 | 64 | 93 | 2382 | 2277 | 8742 |
ABE Intermediate Low | 89 | 84 | 37 | 61 | 2789 | 2698 | 197 | 271 | 31 | 42 | 3836 | 4006 | 14141 |
ABE Intermediate High | 65 | 77 | 32 | 62 | 2531 | 2491 | 251 | 281 | 35 | 35 | 4702 | 5481 | 16043 |
ASE Low | 48 | 34 | 26 | 28 | 1577 | 807 | 113 | 105 | 8 | 8 | 3529 | 2912 | 9195 |
ASE High | 14 | 11 | 11 | 32 | 930 | 342 | 51 | 49 | 10 | 4 | 1970 | 1461 | 4885 |
ESL Beginning Literacy | 0 | + | 100 | 193 | 131 | 214 | 335 | 333 | + | 5 | 260 | 302 | 1877 |
ESL Beginning | 0 | 0 | 167 | 417 | 176 | 136 | 384 | 417 | 7 | 13 | 415 | 582 | 2714 |
ESL Intermediate Low | + | + | 127 | 365 | 66 | 69 | 170 | 201 | 9 | 5 | 218 | 340 | 1572 |
ESL Intermediate High | + | + | 64 | 250 | 65 | 48 | 97 | 146 | 14 | 6 | 127 | 219 | 1038 |
ESL Low Advanced | 0 | + | 94 | 265 | 44 | 28 | 79 | 169 | 6 | + | 114 | 282 | 1084 |
ESL High Advanced | 0 | + | 56 | 134 | 12 | 9 | 55 | 72 | + | + | 64 | 118 | 524 |
Total | 277 | 266 | 754 | 1884 | 10950 | 9024 | 1918 | 2237 | 209 | 277 | 18874 | 18909 | 65579 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.