Table 5: Core Follow-up Outcome Achievement
Program Year
2013 (July 1, 2013 - June 30, 2014)
State
Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
Entered Employment | U | 1042 | 0 | 943 | 0.9050 | 805 | 890 | 0.8537 |
R | 20525 | 1050 | 943 | 0.8981 | 805 | 17521 | 0.8537 | |
C | 21567 | 1050 | 1886 | 0.9015 | 1610 | 18411 | 0.8537 | |
Retained Employment | U | 2149 | 0 | 1624 | 0.7557 | 1435 | 1899 | 0.8836 |
R | 3295 | 3295 | 2650 | 0.8042 | 2331 | 2898 | 0.8796 | |
C | 5444 | 3295 | 4274 | 0.7851 | 3766 | 4797 | 0.8812 | |
Obtained a Secondary School Credential or Its Equivalent | U | 5693 | 0 | 5227 | 0.9181 | 4733 | 5155 | 0.9055 |
R | 0 | 0 | 0 | 0 | 0 | 0 | ||
C | 5693 | 0 | 5227 | 0.9181 | 4733 | 5155 | 0.9055 | |
Entered Postsecondary Education or Training - current program year | U | 13420 | 0 | 11162 | 0.8317 | 10632 | 12783 | 0.9525 |
R | 0 | 0 | 0 | 0 | 0 | 0 | ||
C | 13420 | 0 | 11162 | 0.8317 | 10632 | 12783 | 0.9525 | |
Entered Postsecondary Education or Training - prior program year | U | 16135 | 0 | 14317 | 0.8873 | 13967 | 15741 | 0.9756 |
R | 0 | 0 | 0 | 0 | 0 | 0 | ||
C | 16135 | 0 | 14317 | 0.8873 | 13967 | 15741 | 0.9756 |
Export to Excel
OMB Control Number 1830-0027