Table 4c: Educational Gains and Attendance For Participants in Distance Education
Program Year
2013 (July 1, 2013 - June 30, 2014)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 3 | 455 | 2 | 1 | 0 | 1 | 0.6667 |
ABE Beginning Basic Education | 146 | 16193 | 105 | 63 | 28 | 13 | 0.7192 |
ABE Intermediate Low | 926 | 107468 | 593 | 334 | 184 | 149 | 0.6404 |
ABE Intermediate High | 1608 | 176159 | 833 | 424 | 426 | 349 | 0.518 |
ASE Low | 569 | 58485 | 353 | 105 | 123 | 93 | 0.6204 |
ASE High | 359 | 28306 | 208 | 0 | 92 | 59 | 0.5794 |
ESL Beginning Literacy | 9 | 2399 | 8 | 7 | 0 | 1 | 0.8889 |
ESL Beginning Low | 17 | 3091 | 10 | 4 | 2 | 5 | 0.5882 |
ESL Beginning High | 22 | 5319 | 19 | 11 | 2 | 1 | 0.8636 |
ESL Intermediate Low | 29 | 5963 | 23 | 18 | 3 | 3 | 0.7931 |
ESL Intermediate High | 73 | 16354 | 46 | 24 | 15 | 12 | 0.6301 |
ESL Advanced | 56 | 14118 | 40 | 20 | 6 | 10 | 0.7143 |
Total | 3817 | 434310 | 2240 | 1011 | 881 | 696 | 0.5868 |
Export to Excel
OMB Control Number 1830-0027