Table 5: Core Follow-up Outcome Achievement
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
Entered Employment | U | 8880 | 0 | 7704 | 0.8676 | 6800 | 7838 | 0.8827 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 8880 | 0 | 7704 | 0.8676 | 6800 | 7838 | 0.8827 | |
Retained Employment | U | 5364 | 0 | 4305 | 0.8026 | 3690 | 4598 | 0.8571 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 5364 | 0 | 4305 | 0.8026 | 3690 | 4598 | 0.8571 | |
Obtained a Secondary School Credential or Its Equivalent | U | 7082 | 0 | 6583 | 0.9295 | 6115 | 6579 | 0.9289 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 7082 | 0 | 6583 | 0.9295 | 6115 | 6579 | 0.9289 | |
Entered Postsecondary Education or Training - current program year | U | 16135 | 0 | 12831 | 0.7952 | 11537 | 14508 | 0.8992 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 16135 | 0 | 12831 | 0.7952 | 11537 | 14508 | 0.8992 | |
Entered Postsecondary Education or Training - prior program year | U | 0 | 0 | 0 | 0 | 0 | ||
R | 0 | 0 | 0 | 0 | 0 | |||
C | 0 | 0 | 0 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027