Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1290 | 157118 | 817 | 589 | 145 | 328 | 0.6333 |
ABE Beginning Basic Education | 7629 | 877534 | 4626 | 3178 | 1323 | 1680 | 0.6064 |
ABE Intermediate Low | 20279 | 2215680 | 11139 | 6982 | 4124 | 5016 | 0.5493 |
ABE Intermediate High | 17284 | 1817140 | 8589 | 3876 | 4373 | 4322 | 0.4969 |
ASE Low | 4108 | 372589 | 2352 | 705 | 985 | 771 | 0.5725 |
ASE High | 2143 | 160292 | 1417 | 0 | 259 | 467 | 0.6612 |
ESL Beginning Literacy | 26201 | 3309772 | 14716 | 9913 | 5237 | 6248 | 0.5617 |
ESL Beginning Low | 6135 | 801895 | 4489 | 2978 | 807 | 839 | 0.7317 |
ESL Beginning High | 7358 | 981348 | 5222 | 3436 | 1099 | 1037 | 0.7097 |
ESL Intermediate Low | 8886 | 1121468 | 5829 | 3854 | 1489 | 1568 | 0.656 |
ESL Intermediate High | 8727 | 1116142 | 4997 | 3309 | 1645 | 2085 | 0.5726 |
ESL Advanced | 4992 | 608326 | 2773 | 1656 | 1004 | 1215 | 0.5555 |
Total | 115032 | 13539304 | 66966 | 40476 | 22490 | 25576 | 0.5822 |
Export to Excel
OMB Control Number 1830-0027