Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 36 | 17 | 101 | 78 | 621 | 552 | 858 | 771 | + | + | 981 | 785 | 118 | 88 | 5017 |
19-24 | 82 | 65 | 841 | 1106 | 2864 | 3255 | 5412 | 5218 | 19 | 36 | 2177 | 2680 | 216 | 231 | 24202 |
25-44 | 109 | 107 | 1845 | 4877 | 5627 | 8972 | 10526 | 17417 | 34 | 80 | 3296 | 5111 | 213 | 298 | 58512 |
45-59 | 32 | 42 | 808 | 2050 | 2483 | 4157 | 2678 | 6495 | 10 | 47 | 1277 | 2131 | 62 | 102 | 22374 |
60 and Older | 8 | 5 | 280 | 562 | 443 | 709 | 589 | 1220 | + | + | 351 | 721 | 13 | 17 | 4927 |
Total | 267 | 236 | 3875 | 8673 | 12038 | 17645 | 20063 | 31121 | 75 | 171 | 8082 | 11428 | 622 | 736 | 115032 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.