Table 5: Core Follow-up Outcome Achievement
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 9362 | 9362 | 7724 | 0.825 | 6967 | 0.902 |
Retained Employment | 3022 | 3022 | 2475 | 0.819 | 2179 | 0.8804 |
Obtained a Secondary School Credential or Its Equivalent | 6990 | 6990 | 6473 | 0.926 | 6258 | 0.9668 |
Entered Postsecondary Education or Training | 9554 | 9554 | 8359 | 0.8749 | 8129 | 0.9725 |
Export to Excel
OMB Control Number 1830-0027