Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1654 | 233934 | 921 | 732 | 210 | 523 | 0.5568 |
ABE Beginning Basic Education | 8702 | 1060907 | 4639 | 3259 | 1317 | 2746 | 0.5331 |
ABE Intermediate Low | 20689 | 2215975 | 10131 | 6573 | 3959 | 6599 | 0.4897 |
ABE Intermediate High | 19216 | 1832753 | 8538 | 4082 | 4695 | 5983 | 0.4443 |
ASE Low | 4963 | 424401 | 2504 | 810 | 1205 | 1254 | 0.5045 |
ASE High | 2905 | 206853 | 1484 | 0 | 529 | 892 | 0.5108 |
ESL Beginning Literacy | 33826 | 4081246 | 16051 | 12006 | 5567 | 12208 | 0.4745 |
ESL Beginning Low | 6695 | 841987 | 4515 | 3305 | 780 | 1400 | 0.6744 |
ESL Beginning High | 7723 | 965739 | 5061 | 3683 | 1018 | 1644 | 0.6553 |
ESL Intermediate Low | 9556 | 1186062 | 5567 | 4135 | 1549 | 2440 | 0.5826 |
ESL Intermediate High | 8557 | 1040725 | 4430 | 3233 | 1423 | 2704 | 0.5177 |
ESL Advanced | 5150 | 600325 | 2444 | 0 | 1001 | 1705 | 0.4746 |
Total | 129636 | 14690907 | 66285 | 41818 | 23253 | 40098 | 0.5113 |
Export to Excel
OMB Control Number 1830-0027