Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 5 | 8 | 25 | 37 | 538 | 430 | 150 | 108 | 6 | 6 | 189 | 152 | 1654 |
ABE Beginning Basic Education | 82 | 62 | 154 | 321 | 2037 | 2256 | 999 | 927 | 10 | 20 | 896 | 938 | 8702 |
ABE Intermediate Low | 161 | 161 | 309 | 640 | 4208 | 5549 | 2069 | 2457 | 27 | 50 | 2148 | 2910 | 20689 |
ABE Intermediate High | 159 | 167 | 219 | 482 | 3258 | 4196 | 1874 | 1930 | 23 | 36 | 2985 | 3887 | 19216 |
ASE Low | 49 | 35 | 62 | 165 | 734 | 805 | 483 | 448 | 9 | 4 | 1112 | 1057 | 4963 |
ASE High | 30 | 28 | 37 | 80 | 307 | 409 | 238 | 178 | 4 | 4 | 865 | 725 | 2905 |
ESL Beginning Literacy | 17 | 23 | 1930 | 3436 | 1363 | 2093 | 9377 | 13092 | 11 | 25 | 893 | 1566 | 33826 |
ESL Beginning Low | + | 4 | 348 | 725 | 293 | 401 | 1686 | 2417 | + | 5 | 260 | 549 | 6695 |
ESL Beginning High | 0 | 7 | 422 | 967 | 342 | 474 | 1872 | 2788 | 4 | 4 | 275 | 568 | 7723 |
ESL Intermediate Low | + | 7 | 551 | 1272 | 498 | 611 | 2249 | 3445 | + | 4 | 292 | 621 | 9556 |
ESL Intermediate High | 5 | 11 | 471 | 1271 | 377 | 469 | 1998 | 3053 | 5 | 13 | 278 | 606 | 8557 |
ESL Advanced | + | 5 | 300 | 747 | 215 | 314 | 1154 | 1745 | + | 6 | 195 | 462 | 5150 |
Total | 520 | 518 | 4828 | 10143 | 14170 | 18007 | 24149 | 32588 | 107 | 177 | 10388 | 14041 | 129636 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.