Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 2029 | 285675 | 1141 | 739 | 136 | 752 | 0.5623 |
ABE Beginning Basic Education | 7251 | 1109930 | 4797 | 2861 | 636 | 1818 | 0.6616 |
ABE Intermediate Low | 11754 | 1686067 | 7582 | 4092 | 1437 | 2735 | 0.6451 |
ABE Intermediate High | 10968 | 1432263 | 6205 | 2446 | 2119 | 2644 | 0.5657 |
ASE Low | 2816 | 319030 | 1864 | 612 | 443 | 509 | 0.6619 |
ASE High | 2115 | 231651 | 1730 | 0 | 141 | 244 | 0.818 |
ESL Beginning Literacy | 25616 | 3532187 | 15412 | 10148 | 3254 | 6950 | 0.6017 |
ESL Beginning Low | 4381 | 638309 | 3816 | 2608 | 139 | 426 | 0.871 |
ESL Beginning High | 4392 | 649806 | 3682 | 2458 | 179 | 531 | 0.8383 |
ESL Intermediate Low | 5412 | 819640 | 4135 | 2814 | 330 | 947 | 0.764 |
ESL Intermediate High | 4295 | 646712 | 3089 | 1985 | 318 | 888 | 0.7192 |
ESL Advanced | 2707 | 407654 | 1741 | 996 | 281 | 685 | 0.6431 |
Total | 83736 | 11758924 | 55194 | 31759 | 9413 | 19129 | 0.6591 |
Export to Excel
OMB Control Number 1830-0027