Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 3435 | 360078.93 | 1141 | 739 | 683 | 1611 | 0.3322 |
ABE Beginning Basic Education | 12279 | 1497943 | 4797 | 2861 | 3158 | 4324 | 0.3907 |
ABE Intermediate Low | 22604 | 2495313 | 7582 | 4092 | 7249 | 7773 | 0.3354 |
ABE Intermediate High | 22057 | 2162537 | 6205 | 2446 | 8440 | 7412 | 0.2813 |
ASE Low | 5939 | 583440 | 1864 | 612 | 2247 | 1828 | 0.3139 |
ASE High | 3990 | 462747 | 1730 | 0 | 992 | 1268 | 0.4336 |
ESL Beginning Literacy | 42990 | 4486075 | 15412 | 10148 | 12082 | 15496 | 0.3585 |
ESL Beginning Low | 6886 | 776720 | 3816 | 2608 | 1409 | 1661 | 0.5542 |
ESL Beginning High | 7066 | 799305 | 3682 | 2458 | 1474 | 1910 | 0.5211 |
ESL Intermediate Low | 8682 | 1013532 | 4135 | 2814 | 1908 | 2639 | 0.4763 |
ESL Intermediate High | 6932 | 820937 | 3089 | 1985 | 1587 | 2256 | 0.4456 |
ESL Advanced | 4771 | 53407 | 1741 | 0 | 1365 | 1665 | 0.3649 |
Total | 147631 | 15512034.93 | 55194 | 30763 | 42594 | 49843 | 0.3739 |
Export to Excel
OMB Control Number 1830-0027