Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 69 | 65 | 68 | 63 | 872 | 617 | 792 | 616 | 4 | 6 | 1263 | 981 | 5416 |
19-24 | 185 | 153 | 695 | 1164 | 3790 | 3901 | 7655 | 6125 | 33 | 40 | 3421 | 3984 | 31146 |
25-44 | 186 | 266 | 1822 | 6068 | 6719 | 11782 | 14695 | 21791 | 51 | 108 | 4573 | 7547 | 75608 |
45-59 | 97 | 100 | 898 | 3053 | 2634 | 5038 | 3473 | 7292 | 15 | 58 | 2035 | 3484 | 28177 |
60 and Older | 13 | 23 | 397 | 837 | 533 | 844 | 715 | 1581 | 6 | 6 | 789 | 1540 | 7284 |
Total | 550 | 607 | 3880 | 11185 | 14548 | 22182 | 27330 | 37405 | 109 | 218 | 12081 | 17536 | 147631 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.