Table 11: Secondary Outcome Measures
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Secondary Outcome Measures | Number of Participants with Main or Secondary Goal or Status | Number of Participants Obtaining Outcome | Percentage Achieving Outcome |
---|---|---|---|
(A) | (B) | (C) | (D) |
Achieved work-based project learning goal | 0 | 0 | 0 |
Left public assistance | 26116 | 4303 | 0.1648 |
Achieved citizenship skills | 36076 | 25532 | 0.7077 |
Increased Involvement in Children´s Education | 31501 | 21039 | 0.6679 |
Increased Involvement in Children´s Literacy Activities | 27994 | 18766 | 0.6704 |
Voted or registered to vote | 2954 | 2146 | 0.7265 |
Increased involvement in community activities | 57544 | 43654 | 0.7586 |
Export to Excel
OMB Control Number 1830-0027