Table 5: Core Follow-up Outcome Achievement
Program Year
2003 (July 1, 2003 - June 30, 2004)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 11912 | 11912 | 3980 | 0.3341 | 3587 | 0.9013 |
Retained Employment | 1888 | 1888 | 955 | 0.5058 | 399 | 0.4178 |
Obtained a Secondary School Credential or Its Equivalent | 20613 | 20613 | 6741 | 0.327 | 5414 | 0.8031 |
Entered Postsecondary Education or Training | 9382 | 9382 | 2240 | 0.2388 | 1978 | 0.883 |
Export to Excel
OMB Control Number 1830-0027