Table 3: Participants by Program Type and Age
Program Year
2003 (July 1, 2003 - June 30, 2004)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 4959 | 17761 | 28764 | 9999 | 2272 | 63755 |
Adult Secondary Education (ASE) | 1159 | 3889 | 5054 | 1202 | 254 | 11558 |
English-as-a-Second Language (ESL) | 1311 | 15777 | 51553 | 16855 | 4809 | 90305 |
Total | 7429 | 37427 | 85371 | 28056 | 7335 | 165618 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.