Table 5: Core Follow-up Outcome Achievement
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 2624 | 2624 | 1254 | 0.4779 | 1060 | 0.8453 |
Retained Employment | 1525 | 1525 | 505 | 0.3311 | 224 | 0.4436 |
Obtained a Secondary School Credential or Its Equivalent | 10149 | 10149 | 4035 | 0.3976 | 3084 | 0.7643 |
Entered Postsecondary Education or Training | 3001 | 3001 | 1387 | 0.4622 | 1102 | 0.7945 |
Export to Excel
OMB Control Number 1830-0027