Table 5: Core Follow-up Outcome Achievement
Program Year
2001 (July 1, 2001 - June 30, 2002)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 11609 | 9099 | 7897 | 0.8679 | 5005 | 0.6338 |
Retained Employment | 9445 | 7712 | 7088 | 0.9191 | 5778 | 0.8152 |
Obtained a Secondary School Credential or Its Equivalent | 15288 | 14067 | 11855 | 0.8428 | 5917 | 0.4991 |
Entered Postsecondary Education or Training | 4233 | 3817 | 3300 | 0.8646 | 2057 | 0.6233 |
Export to Excel
OMB Control Number 1830-0027