Table 3: Participants by Program Type and Age
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 5500 | 14213 | 28964 | 8451 | 2297 | 59425 |
Adult Secondary Education (ASE) | 4134 | 8754 | 10428 | 2339 | 424 | 26079 |
English-as-a-Second Language (ESL) | 2879 | 18486 | 51430 | 13682 | 4258 | 90735 |
Total | 12513 | 41453 | 90822 | 24472 | 6979 | 176239 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.