Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 49 | 50 | 349 | 333 | 2044 | 1881 | 1080 | 884 | 23 | 29 | 1897 | 1859 | 10478 |
ABE Beginning Basic Education | 39 | 58 | 408 | 502 | 1858 | 2307 | 926 | 1041 | 44 | 52 | 1292 | 1560 | 10087 |
ABE Intermediate Low | 76 | 79 | 483 | 730 | 2617 | 4076 | 1531 | 1859 | 55 | 76 | 2048 | 2713 | 16343 |
ABE Intermediate High | 107 | 113 | 426 | 624 | 3262 | 5097 | 1999 | 2468 | 36 | 70 | 3516 | 4799 | 22517 |
ASE Low | 60 | 91 | 160 | 197 | 1451 | 2550 | 1044 | 1374 | 8 | 22 | 2403 | 3179 | 12539 |
ASE High | 62 | 84 | 124 | 124 | 1329 | 1976 | 1056 | 1249 | 6 | 16 | 3415 | 4099 | 13540 |
ESL Beginning Literacy | 22 | 25 | 958 | 1827 | 910 | 1617 | 12756 | 13830 | 242 | 495 | 2483 | 3197 | 38362 |
ESL Beginning | 15 | 28 | 680 | 1560 | 668 | 916 | 5724 | 6422 | 172 | 402 | 1292 | 1983 | 19862 |
ESL Intermediate Low | + | + | 518 | 1092 | 319 | 454 | 2991 | 3664 | 37 | 114 | 729 | 1317 | 11254 |
ESL Intermediate High | 7 | 7 | 417 | 884 | 305 | 393 | 1915 | 2504 | 33 | 98 | 582 | 1063 | 8208 |
ESL Low Advanced | + | + | 347 | 756 | 235 | 269 | 1239 | 1508 | 19 | 77 | 460 | 800 | 5719 |
ESL High Advanced | 4 | 5 | 304 | 801 | 269 | 287 | 1728 | 2096 | 24 | 56 | 541 | 1215 | 7330 |
Total | 448 | 561 | 5174 | 9430 | 15267 | 21823 | 33989 | 38899 | 699 | 1507 | 20658 | 27784 | 176239 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.