Table 5: Core Follow-up Outcome Achievement
Program Year
2018 (July 1, 2018 - June 30, 2019)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 5841 | 1200 | 0.2054 | 5924 | 1207 | 0.2037 |
Employment Fourth Quarter after exit | 6663 | 1845 | 0.2769 | 6843 | 1874 | 0.2738 |
Median Earnings Second Quarter after exit | 1200 | 5720 | N/A | 1207 | 5720 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 425 | 37 | 0.087 | 427 | 37 | 0.0866 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 425 | 68 | 0.16 | 427 | 69 | 0.1615 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 85 | 47 | 0.5529 | 87 | 47 | 0.5402 |
Attained any credential (unduplicated) | 500 | 133 | 0.266 | 504 | 134 | 0.2658 |
Export to Excel
OMB Control Number 1830-0027