Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 56 | 4954 | 20 | 18 | 34 | 2 | 0.3571 |
ABE Beginning Basic Education | 239 | 19211 | 63 | 56 | 161 | 15 | 0.2636 |
ABE Intermediate Low | 391 | 32961 | 117 | 94 | 262 | 12 | 0.2992 |
ABE Intermediate High | 477 | 35506 | 91 | 76 | 364 | 22 | 0.1908 |
ASE Low | 221 | 16762 | 54 | 50 | 154 | 13 | 0.2443 |
ASE High | 95 | 6410 | 33 | 0 | 57 | 5 | 0.3474 |
ESL Beginning Literacy | 234 | 21775 | 145 | 133 | 84 | 5 | 0.6197 |
ESL Beginning Low | 442 | 42430 | 286 | 279 | 152 | 4 | 0.6471 |
ESL Beginning High | 1303 | 122984 | 680 | 664 | 598 | 25 | 0.5219 |
ESL Intermediate Low | 1562 | 144189 | 639 | 620 | 879 | 44 | 0.4091 |
ESL Intermediate High | 1305 | 125284 | 542 | 528 | 720 | 43 | 0.4153 |
ESL Advanced | 1033 | 97975 | 220 | 0 | 761 | 52 | 0.213 |
Total | 7358 | 670441 | 2890 | 2518 | 4226 | 242 | 0.3928 |
Export to Excel
OMB Control Number 1830-0027