Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | 0 | 0 | 0 | 0 | 14 | + | 5 | 5 | + | 0 | 9 | 8 | 0 | 0 | 56 |
ABE Beginning Basic Education | + | + | + | 6 | 19 | 18 | 47 | 64 | + | + | 38 | 32 | 0 | + | 239 |
ABE Intermediate Low | + | 6 | 5 | 12 | 25 | 29 | 68 | 131 | + | 11 | 49 | 52 | 0 | 0 | 391 |
ABE Intermediate High | 8 | 8 | 4 | 18 | 29 | 17 | 116 | 126 | 4 | 5 | 67 | 75 | 0 | 0 | 477 |
ASE Low | + | 5 | 7 | 7 | 6 | 4 | 55 | 65 | + | 0 | 41 | 26 | 0 | 0 | 221 |
ASE High | + | + | + | 0 | 4 | + | 21 | 19 | + | + | 18 | 22 | 0 | 0 | 95 |
ESL Beginning Literacy | 0 | 0 | 10 | 30 | 11 | 15 | 69 | 85 | 0 | + | + | 4 | 0 | 0 | 234 |
ESL Beginning Low | + | 0 | 17 | 44 | 19 | 17 | 124 | 204 | 0 | 0 | + | 14 | 0 | 0 | 442 |
ESL Beginning High | + | 0 | 31 | 102 | 29 | 49 | 401 | 623 | + | 4 | 26 | 37 | 0 | 0 | 1303 |
ESL Intermediate Low | + | 0 | 41 | 109 | 30 | 43 | 484 | 783 | 0 | 0 | 26 | 45 | 0 | + | 1562 |
ESL Intermediate High | + | 0 | 40 | 108 | 10 | 15 | 401 | 663 | + | 4 | 19 | 44 | 0 | 0 | 1305 |
ESL Advanced | + | 0 | 23 | 87 | 10 | 4 | 344 | 502 | + | + | 18 | 39 | 0 | 0 | 1033 |
Total | 17 | 23 | 183 | 523 | 206 | 228 | 2135 | 3270 | 18 | 32 | 323 | 398 | 0 | 2 | 7358 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.