Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2010 (July 1, 2010 - June 30, 2011)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 178 | 23610 | 88 | 37 | 55 | 35 | 0.4944 |
ABE Beginning Basic Education | 313 | 30640 | 150 | 54 | 124 | 39 | 0.4792 |
ABE Intermediate Low | 424 | 34732 | 165 | 50 | 173 | 86 | 0.3892 |
ABE Intermediate High | 593 | 43771 | 138 | 37 | 315 | 140 | 0.2327 |
ASE Low | 290 | 22464 | 78 | 16 | 169 | 43 | 0.269 |
ASE High | 157 | 9456 | 74 | 0 | 63 | 20 | 0.4713 |
ESL Beginning Literacy | 256 | 24363 | 177 | 58 | 66 | 13 | 0.6914 |
ESL Beginning Low | 442 | 39566 | 274 | 71 | 145 | 23 | 0.6199 |
ESL Beginning High | 1601 | 151483 | 964 | 270 | 559 | 78 | 0.6021 |
ESL Intermediate Low | 1808 | 174314 | 839 | 229 | 798 | 171 | 0.464 |
ESL Intermediate High | 1482 | 137871 | 657 | 185 | 677 | 148 | 0.4433 |
ESL Advanced | 1129 | 102790 | 233 | 0 | 687 | 209 | 0.2064 |
Total | 8673 | 795060 | 3837 | 1007 | 3831 | 1005 | 0.4424 |
Export to Excel
OMB Control Number 1830-0027