Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2010 (July 1, 2010 - June 30, 2011)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | + | + | 7 | 6 | + | + | 38 | 44 | + | + | 22 | 10 | 0 | 0 | 178 |
ABE Beginning Basic Education | + | + | + | 7 | 30 | 36 | 64 | 84 | 5 | 4 | 27 | 48 | 0 | + | 313 |
ABE Intermediate Low | 5 | 5 | 5 | 9 | 34 | 28 | 95 | 116 | 10 | 7 | 44 | 61 | 0 | 5 | 424 |
ABE Intermediate High | 11 | 13 | 9 | 14 | 51 | 50 | 105 | 149 | 5 | 9 | 97 | 80 | 0 | 0 | 593 |
ASE Low | + | 4 | 5 | + | 4 | 14 | 71 | 83 | 5 | 4 | 43 | 47 | + | + | 290 |
ASE High | 4 | + | + | 5 | + | + | 17 | 28 | 0 | + | 43 | 42 | + | 4 | 157 |
ESL Beginning Literacy | 0 | 0 | 16 | 20 | 18 | 19 | 84 | 85 | 0 | 0 | 4 | 8 | + | + | 256 |
ESL Beginning Low | 0 | 0 | 22 | 36 | 12 | 20 | 129 | 208 | 0 | 0 | 8 | 7 | 0 | 0 | 442 |
ESL Beginning High | 0 | 0 | 51 | 106 | 28 | 66 | 519 | 784 | 0 | 4 | 14 | 24 | + | + | 1601 |
ESL Intermediate Low | 0 | 0 | 47 | + | 24 | 41 | 620 | 905 | 5 | 6 | 16 | 30 | 0 | + | 1808 |
ESL Intermediate High | 0 | 0 | 42 | 121 | 27 | 25 | 485 | 707 | 5 | 7 | 14 | 43 | 0 | 6 | 1482 |
ESL Advanced | 0 | 0 | 31 | 111 | 11 | 14 | 388 | 506 | + | 8 | 20 | 37 | 0 | + | 1129 |
Total | 26 | 29 | 240 | 549 | 260 | 337 | 2615 | 3699 | 41 | 55 | 352 | 437 | 8 | 25 | 8673 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.