Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 33 | 2491 | 22 | 7 | 4 | 7 | 0.6667 |
ABE Beginning Basic Education | 110 | 8485 | 83 | 24 | 14 | 13 | 0.7545 |
ABE Intermediate Low | 193 | 14412 | 145 | 24 | 34 | 14 | 0.7513 |
ABE Intermediate High | 379 | 24951 | 164 | 11 | 171 | 44 | 0.4327 |
ASE Low | 178 | 10837 | 73 | 5 | 89 | 16 | 0.4101 |
ASE High | 113 | 6146 | 70 | 0 | 29 | 14 | 0.6195 |
ESL Beginning Literacy | 204 | 19749 | 178 | 55 | 18 | 8 | 0.8725 |
ESL Beginning Low | 422 | 35290 | 372 | 103 | 36 | 14 | 0.8815 |
ESL Beginning High | 1305 | 115047 | 1061 | 254 | 162 | 82 | 0.813 |
ESL Intermediate Low | 1886 | 173379 | 1178 | 290 | 441 | 267 | 0.6246 |
ESL Intermediate High | 1162 | 106435 | 753 | 171 | 282 | 127 | 0.648 |
ESL Advanced | 987 | 85595 | 294 | 0 | 445 | 248 | 0.2979 |
Total | 6972 | 602817 | 4393 | 944 | 1725 | 854 | 0.6301 |
Export to Excel
OMB Control Number 1830-0027