Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: New Mexico |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2021 | 06/30/2022 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Funds Expended (Cohort Period: 07/01/2021 - 06/30/2022) | Cost Per Participant Served (Cohort Period: 07/01/2021 - 06/30/2022) |
---|---|---|---|---|
Career Services | 6207 | 3715 | 1102345.23 | 177.59 |
Training Services | 358 | 238 | 44228.2 | 123.54 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0.0114 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) | Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) | Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) | Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) | Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | ||||||
Total Statewide | 6207 | 3715 | Target | 2171 | 0.25 | 3316 | 0.353 | 3220.00 | 429 | 0.204 | 4143 | 0.371 | |||||
Actual | 1273 | 3458 | 0.3681 | 1217 | 5196 | 0.2342 | 4219.04 | 70 | 307 | 0.228 | 2268 | 6207 | 0.3653 | ||||
Sex | Female | 3737 | 2281 | 896 | + | 0.364 | 827 | + | 0.2423 | 3900 | 46 | + | 0.2473 | 1373 | + | 0.3674 | |
Male | 2470 | 1434 | 377 | + | 0.3781 | 390 | + | 0.2186 | 5155.4 | 24 | + | 0.1983 | 895 | + | 0.3623 | ||
Age | < 16 | ||||||||||||||||
16-18 | 956 | 576 | 123 | + | 0.3504 | 56 | + | 0.1551 | 2341.3 | 9 | + | 0.2812 | 462 | + | 0.4832 | ||
19-24 | 1134 | 799 | 400 | + | 0.4395 | 376 | + | 0.2879 | 3354.88 | 26 | + | 0.2031 | 405 | + | 0.3571 | ||
25-44 | 3093 | 1797 | 607 | + | 0.3539 | 568 | + | 0.2372 | 4940 | 28 | + | 0.2276 | 1030 | + | 0.333 | ||
45-54 | 680 | 377 | 102 | + | 0.3128 | 143 | + | 0.1966 | 5200 | 6 | + | 0.3157 | 253 | + | 0.372 | ||
55-59 | 165 | 84 | 27 | + | 0.3461 | 43 | + | 0.215 | 6496.44 | + | + | + | 49 | + | 0.2969 | ||
60+ | 179 | 82 | 14 | + | 0.1794 | 31 | + | 0.149 | 6316.8 | + | + | + | 69 | + | 0.3854 | ||
Ethnicity/Race | American Indian or Alaska Native | 720 | 461 | 208 | + | 0.4236 | 206 | + | 0.307 | 3696 | 9 | + | 0.2045 | 287 | + | 0.3986 | |
Asian | 156 | 84 | 24 | + | 0.258 | 28 | + | 0.1581 | 5621.95 | + | + | + | 54 | + | 0.3461 | ||
Black or African American | 136 | 73 | 22 | + | 0.3928 | 15 | + | 0.2027 | 3777.94 | 0 | + | 0 | 51 | + | 0.375 | ||
Hispanic or Latino | 4412 | 2642 | 799 | + | 0.344 | 807 | + | 0.2207 | 4579.47 | 37 | + | 0.1978 | 1534 | + | 0.3476 | ||
Native Hawaiian or Other Pacific Islander | 9 | 5 | + | + | + | + | + | + | 4836.92 | 0 | + | 0 | + | + | + | ||
White | 729 | 419 | 202 | + | 0.441 | 147 | + | 0.2634 | 3279.64 | 21 | + | 0.35 | 321 | + | 0.4403 | ||
More than One Race | 45 | 31 | + | + | + | + | + | + | 2468.84 | + | + | + | + | + | + |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) Num Denominator Rate Num Denominator Rate Num Denominator Rate Num Denominator Rate Total Statewide 6207 3715 Target 2171 0.25 3316 0.353 3220.00 429 0.204 4143 0.371 Actual 1273 + 0.3681 1217 + 0.2342 4219.04 70 + 0.228 2268 + 0.3653 Displaced Homemakers 201 110 22 + 0.2018 31 + 0.1557 2718 + + + 58 + 0.2885 English Language Learners, Low Levels of Literacy, Cultural Barriers 6207 3715 1273 + 0.3681 1217 + 0.2342 4219.04 70 + 0.228 2268 + 0.3653 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 95 56 16 + 0.3636 24 + 0.258 3010.88 + + + 29 + 0.3052 Ex-offenders 476 245 11 + 0.3793 14 + 0.2028 3633.74 0 + 0 126 + 0.2647 Homeless Individuals / runaway youth 156 87 24 + 0.48 25 + 0.3012 2472.47 + + + 38 + 0.2435 Long-term Unemployed (27 or more consecutive weeks) 489 288 87 + 0.3107 76 + 0.1876 3156.93 10 + 0.2222 169 + 0.3456 Low-Income Individuals 1392 820 336 + 0.3425 351 + 0.1872 3565.71 15 + 0.1807 498 + 0.358 Migrant and Seasonal Farmworkers 108 58 12 + 0.3333 34 + 0.2982 2970.07 0 + 0 37 + 0.3425 Individuals with Disabilities (incl. youth) 206 111 23 + 0.2705 23 + 0.1314 2990 0 + 0 65 + 0.3155 Single Parents (Incl. single pregnant women) 799 472 235 + 0.4501 243 + 0.2652 4071.58 4 + 0.0975 257 + 0.3216 Youth in foster care or aged out of system 87 59 + + + 5 + 0.1315 2094.78 0 + 0 21 + 0.2413
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) | Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) | Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) | Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) | Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | |||||
Total Statewide | 6207 | 3715 | Target | 2171 | 0.25 | 3316 | 0.353 | 3220.00 | 429 | 0.204 | 4143 | 0.371 | ||||
Actual | 1273 | + | 0.3681 | 1217 | + | 0.2342 | 4219.04 | 70 | + | 0.228 | 2268 | + | 0.3653 | |||
Displaced Homemakers | 201 | 110 | 22 | + | 0.2018 | 31 | + | 0.1557 | 2718 | + | + | + | 58 | + | 0.2885 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 6207 | 3715 | 1273 | + | 0.3681 | 1217 | + | 0.2342 | 4219.04 | 70 | + | 0.228 | 2268 | + | 0.3653 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 95 | 56 | 16 | + | 0.3636 | 24 | + | 0.258 | 3010.88 | + | + | + | 29 | + | 0.3052 | |
Ex-offenders | 476 | 245 | 11 | + | 0.3793 | 14 | + | 0.2028 | 3633.74 | 0 | + | 0 | 126 | + | 0.2647 | |
Homeless Individuals / runaway youth | 156 | 87 | 24 | + | 0.48 | 25 | + | 0.3012 | 2472.47 | + | + | + | 38 | + | 0.2435 | |
Long-term Unemployed (27 or more consecutive weeks) | 489 | 288 | 87 | + | 0.3107 | 76 | + | 0.1876 | 3156.93 | 10 | + | 0.2222 | 169 | + | 0.3456 | |
Low-Income Individuals | 1392 | 820 | 336 | + | 0.3425 | 351 | + | 0.1872 | 3565.71 | 15 | + | 0.1807 | 498 | + | 0.358 | |
Migrant and Seasonal Farmworkers | 108 | 58 | 12 | + | 0.3333 | 34 | + | 0.2982 | 2970.07 | 0 | + | 0 | 37 | + | 0.3425 | |
Individuals with Disabilities (incl. youth) | 206 | 111 | 23 | + | 0.2705 | 23 | + | 0.1314 | 2990 | 0 | + | 0 | 65 | + | 0.3155 | |
Single Parents (Incl. single pregnant women) | 799 | 472 | 235 | + | 0.4501 | 243 | + | 0.2652 | 4071.58 | 4 | + | 0.0975 | 257 | + | 0.3216 | |
Youth in foster care or aged out of system | 87 | 59 | + | + | + | 5 | + | 0.1315 | 2094.78 | 0 | + | 0 | 21 | + | 0.2413 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.