Table 5: Core Follow-up Outcome Achievement
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 3393 | 1246 | 0.3672 | 3458 | 1273 | 0.3681 |
Employment Fourth Quarter after exit | 5054 | 1161 | 0.2297 | 5196 | 1217 | 0.2342 |
Median Earnings Second Quarter after exit | 1246 | 4257.23 | N/A | 1273 | 4219.04 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 236 | 24 | 0.1016 | 239 | 24 | 0.1004 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 236 | 30 | 0.1271 | 239 | 30 | 0.1255 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 74 | 25 | 0.3378 | 75 | 26 | 0.3466 |
Attained any credential (unduplicated) | 303 | 69 | 0.2277 | 307 | 70 | 0.228 |
Export to Excel
OMB Control Number 1830-0027