Table 4c: Measurable Skill Gains and Attendance by Entry Level for Participants in Distance Education
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) |
ABE Level 1 | 18 | 0 | 1059.5 | 4 | 0 | 1 | 8 | 5 | 0.2777 | 18 | 4 | 0 | 1 | 0.2777 |
ABE Level 2 | 297 | 0 | 28480.6 | 86 | 18 | 3 | 142 | 48 | 0.3602 | 301 | 86 | 18 | 3 | 0.3554 |
ABE Level 3 | 477 | 0 | 39876.3 | 102 | 54 | 7 | 247 | 67 | 0.3417 | 485 | 102 | 55 | 7 | 0.3381 |
ABE Level 4 | 380 | 0 | 28768.7 | 86 | 58 | 6 | 177 | 53 | 0.3947 | 390 | 86 | 58 | 6 | 0.3846 |
ABE Level 5 | 129 | 0 | 8584.9 | 13 | 19 | 3 | 79 | 15 | 0.2713 | 134 | 13 | 20 | 3 | 0.2686 |
ABE Level 6 | 51 | 0 | 2431.5 | 1 | 18 | 0 | 23 | 9 | 0.3725 | 51 | 1 | 18 | 0 | 0.3725 |
ABE Total | 1352 | 0 | 109201.5 | 292 | 167 | 20 | 676 | 197 | 0.3542 | 1379 | 292 | 169 | 20 | 0.3488 |
ESL Level 1 | 121 | 0 | 10517.1 | 55 | 0 | 0 | 50 | 16 | 0.4545 | 123 | 55 | 0 | 0 | 0.4471 |
ESL Level 2 | 100 | 0 | 8524.3 | 50 | 0 | 0 | 39 | 11 | 0.5 | 102 | 50 | 0 | 0 | 0.4901 |
ESL Level 3 | 145 | 0 | 10493.3 | 59 | 1 | 0 | 70 | 15 | 0.4137 | 147 | 60 | 1 | 0 | 0.4149 |
ESL Level 4 | 121 | 0 | 8283.5 | 32 | 1 | 1 | 58 | 29 | 0.2809 | 125 | 33 | 1 | 1 | 0.28 |
ESL Level 5 | 125 | 0 | 9627.8 | 30 | 1 | 1 | 58 | 35 | 0.256 | 129 | 30 | 1 | 1 | 0.248 |
ESL Level 6 | 122 | 0 | 7864.3 | 29 | 1 | 2 | 63 | 27 | 0.2622 | 125 | 29 | 1 | 2 | 0.256 |
ESL Total | 734 | 0 | 55310.3 | 255 | 4 | 4 | 338 | 133 | 0.3583 | 751 | 257 | 4 | 4 | 0.3528 |
Grand Total | 2086 | 0 | 164511.8 | 547 | 171 | 24 | 1014 | 330 | 0.3557 | 2130 | 549 | 173 | 24 | 0.3502 |
Export to Excel
OMB Control Number 1830-0027