Table 3: Participants by Program Type and Age
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-54 | 55-59 | 60 + | Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Adult Basic Education | 806 | 834 | 1726 | 252 | 62 | 58 | 3738 |
Integrated Education and Training Program | 22 | 82 | 72 | 12 | + | + | 190 |
Adult Secondary Education | 76 | 80 | 91 | + | 0 | + | 257 |
Integrated Education and Training Program | 6 | 6 | 20 | 0 | 0 | 0 | 32 |
English Language Acquisition | 22 | 95 | 638 | + | 40 | + | 1019 |
Integrated Education and Training Program | 0 | 5 | 64 | 24 | + | + | 100 |
Integrated English Literacy and Civics Education (Sec. 243) | 33 | 102 | 558 | 233 | 57 | 57 | 1040 |
Integrated Education and Training Program | 0 | + | 16 | 5 | + | 4 | 29 |
Total | 937 | 1111 | 3013 | 660 | 159 | 174 | 6054 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.